Cat#: DPP-0066
PAMAM dendrimer, 1,4-diaminobutane core, generation 1.0 solution, 20 wt. % in methanol
Linear Formula: [NH2(CH2)4NH)2)]:(G=1);dendri PAMAM(NH2)8
Size: 2 g
Product Introduction
| Molecular Weight | 1457.9 |
| Form | Liquid |
| Quality Level | 100 |
| mol wt | generation 1 |
| Feature | Core type 1,4-diaminobutane core (4-carbon core) |
| Concentration | 20 wt. % in methanol |
| no. Surface Groups | 8 |
| Refractive Index | n20/D 1.370 |
| bp | 64.7 °C |
| Density | 0.791 g/mL at 25 °C |
| Storage Temp. | -20 °C |
Description
Amino surface groups
Safety Information
| Signal Word | Danger |
| Storage Class Code | 3 - Flammable liquids |
| WGK | WGK 3 |
| Flash Point(F) | 49.5 °F |
| Flash Point(C) | 9.7 °C |
For research use only. Not for clinical use.