Cat#: DPP-0083
PAMAM dendrimer, ethylenediamine core, generation 5.5 solution, 5 wt. % in methanol
Linear Formula: [NH2(CH2)2NH2]:(G=5.5);dendri PAMAM(NHCH2CH2COONa)256
Size: 5 g
Product Introduction
| Molecular Weight | 52900.21 |
| CAS Number | 202009-67-4 |
| Form | Liquid |
| Quality Level | 100 |
| mol wt | generation 5.5 |
| Feature | Core type ethylenediamine core (2-carbon core) |
| Concentration | 5 wt. % in methanol |
| no. Surface Groups | 256 |
| Refractive Index | n20/D 1.337 |
| Density | 0.8 g/mL at 25 °C |
| Physical Form | Contains 256 surface carboxylate groups. |
| Storage Temp. | 2-8 °C |
Description
Sodium carboxylate surface groups
Safety Information
| Signal Word | Danger |
| Storage Class Code | 3 - Flammable liquids |
| WGK | WGK 3 |
| Flash Point(F) | 51.8 °F - closed cup |
| Flash Point(C) | 11 °C - closed cup |
For research use only. Not for clinical use.