Cat#: DPP-0098
PAMAM-succinamic acid dendrimer, 1,4-diaminobutane core, generation 4 solution, 10 wt. % in H2O
Synonyms (s): PAMAM-G4-COOH
Linear Formula: [NH2(CH2)4NH2]:(G=4);dendri PAMAM(NHCOCH2CH2COOH)64
Size: 1 g
Product Introduction
| Molecular Weight | 20646.87 |
| Form | Solution |
| Quality Level | 100 |
| mol wt | generation 4 |
| Feature | Core type 1,4-diaminobutane core (4-carbon core) |
| Concentration | 10 wt. % in H2O |
| no. Surface Groups | 64 |
| Physical Form | Unlike the cationic amine surface functionalized dendrimers, succinamic acid functional dendrimers offer the researcher anionic surface groups, typical carboxylic acid reactivity and the potential to make carboxylate salts for a variety of reaction capabilities. Contains 64 surface succinamic acid groups. |
| Storage Temp. | -20 °C |
Description
Succinamic acid surface groups
Safety Information
| Signal Word | Warning |
| Storage Class Code | 10 - Combustible liquids |
| WGK | WGK 3 |
For research use only. Not for clinical use.