 
                            Cat#: DPP-0072
PAMAM dendrimer, ethylenediamine core, generation 0.5 solution, 20 wt. % in methanol
Linear Formula: [NH2(CH2)2NH2]:(G=0.5);dendri PAMAM(NHCH2CH2COONa)8
Size: 5 g
Product Introduction
| Molecular Weight | 1269.04 | 
| PubChem Substance ID | 24865806 | 
| Form | Liquid | 
| Quality Level | 100 | 
| mol wt | generation 0.5 | 
| Feature | Core type ethylenediamine core (2-carbon core) | 
| Concentration | 20 wt. % in methanol | 
| no. Surface Groups | 8 | 
| Refractive Index | n20/D 1.368 | 
| bp | 65 °C | 
| Density | 0.86 g/mL at 25 °C | 
| Physical Form | Contains 8 surface carboxylate groups | 
| Smiles String | [Na+].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+].[O-]C(=O)CCN(CCNC(=O)CCN(CCN(CCC(=O)NCCN(CCC([O-])=O)CCC([O-])=O)CCC(=O)NCCN(CCC([O-])=O)CCC([O-])=O)CCC(=O)NCCN(CCC([O-])=O)CCC([O-])=O)CCC([O-])=O | 
| InChI | 1S/C46H80N10O20.8Na/c57-35(47-13-29-51(21-5-39(61)62)22-6-40(63)64)1-17-55(18-2-36(58)48-14-30-52(23-7-41(65)66)24-8-42(67)68)33-34-56(19-3-37(59)49-15-31-53(25-9-43(69)70)26-10-44(71)72)20-4-38(60)50-16-32-54(27-11-45(73)74)28-12-46(75)76;;;;;;;;/h1-34H2,(H,47,57)(H,48,58)(H,49,59)(H,50,60)(H,61,62)(H,63,64)(H,65,66)(H,67,68)(H,69,70)(H,71,72)(H,73,74)(H,75,76);;;;;;;;/q;8*+1/p-8 | 
| InChI key | HLBBXYHSZWSLRS-UHFFFAOYSA-F | 
| Storage Temp. | 2-8 °C | 
Description
Amino surface groups
Safety Information
| Signal Word | Danger | 
| Storage Class Code | 3 - Flammable liquids | 
| WGK | WGK 3 | 
| Flash Point(F) | 49.5 °F | 
| Flash Point(C) | 9.7 °C | 
For research use only. Not for clinical use.
