 
                            Cat#: DPP-0067
PAMAM dendrimer, 1,4-diaminobutane core, generation 6.0 solution, 10 wt. % in methanol
Linear Formula: [NH2(CH2)4NH2]:(G=6);dendri PAMAM(NH2)256
Size: 2 g
Product Introduction
| Molecular Weight | 58074.17 | 
| Form | Solution | 
| Quality Level | 100 | 
| mol wt | generation 6 | 
| Feature | Core type 1,4-diaminobutane core (4-carbon core) | 
| Concentration | 10 wt. % in methanol | 
| no. Surface Groups | 256 | 
| Refractive Index | n20/D 1.347 | 
| bp | 64.7 °C | 
| Density | 0.791 g/mL at 25 °C | 
| Storage Temp. | -20 °C | 
Description
Amino surface groups
Safety Information
| Signal Word | Danger | 
| Storage Class Code | 3 - Flammable liquids | 
| WGK | WGK 3 | 
| Flash Point(F) | 49.5 °F | 
| Flash Point(C) | 9.7 °C | 
For research use only. Not for clinical use.
