 
                            Cat#: DPP-0070
PAMAM dendrimer, ethylenediamine core, generation 0
Linear Formula: [-CH2N(CH2CH2COONa)2]2
Size: 1 g
Product Introduction
| Molecular Weight | 436.28 | 
| CAS Number | 67874-43-5 | 
| PubChem Substance ID | 24874537 | 
| Form | Powder | 
| Quality Level | 100 | 
| mol wt | generation 0 | 
| Feature | Core type ethylenediamine core (2-carbon core) | 
| no. Surface Groups | 4 | 
| Physical Form | Contains 4 surface carboxylate groups | 
| Smiles String | [Na+].[Na+].[Na+].[Na+].[O-]C(=O)CCN(CCN(CCC([O-])=O)CCC([O-])=O)CCC([O-])=O | 
| InChI | 1S/C14H24N2O8.4Na/c17-11(18)1-5-15(6-2-12(19)20)9-10-16(7-3-13(21)22)8-4-14(23)24;;;;/h1-10H2,(H,17,18)(H,19,20)(H,21,22)(H,23,24);;;;/q;4*+1/p-4 | 
| InChI key | CJVPOGPEEJPBFT-UHFFFAOYSA-J | 
| Storage Temp. | 2-10 °C | 
Description
Sodium carboxylate surface groups
Safety Information
| Signal Word | Warning | 
| Storage Class Code | 11 - Combustible Solids | 
| WGK | WGK 3 | 
For research use only. Not for clinical use.
