Cat#: DPP-0081
PAMAM dendrimer, ethylenediamine core, generation 4.5 solution, 5 wt. % in methanol
Linear Formula: [NH2(CH2)2NH2]:(G=4.5);dendri PAMAM(NHCH2CH2COONa)128
Size: 2.5 g; 10 g
Product Introduction
| Molecular Weight | 26251.86 |
| CAS Number | 202009-66-3 |
| Form | Liquid |
| Quality Level | 100 |
| mol wt | generation 4.5 |
| Feature | Core type ethylenediamine core (2-carbon core) |
| Concentration | 5 wt. % in methanol |
| no. Surface Groups | 128 |
| Refractive Index | n20/D 1.337 |
| bp | 65 °C |
| Density | 0.791 g/mL at 25 °C |
| Physical Form | Contains 128 surface carboxylate groups |
Description
Sodium carboxylate surface groups
Safety Information
| Signal Word | Danger |
| Storage Class Code | 3 - Flammable liquids |
| WGK | WGK 3 |
| Flash Point(F) | 51.8 °F |
| Flash Point(C) | 11 °C |
For research use only. Not for clinical use.