Cat#: DPP-0079
PAMAM dendrimer, ethylenediamine core, generation 3.5 solution, 10 wt. % in methanol
Linear Formula: [NH2(CH2)2NH2]:(G=3.5);dendri PAMAM(NHCH2CH2COONa)64
Size: 2.5 g; 10 g
Product Introduction
| Molecular Weight | 12927.69 |
| CAS Number | 192948-77-9 |
| Form | Solution |
| Quality Level | 100 |
| mol wt | generation 3.5 |
| Feature | Core type ethylenediamine core (2-carbon core) |
| Concentration | 10 wt. % in methanol |
| no. Surface Groups | 64 |
| Refractive Index | n20/D 1.346 |
| bp | 65 °C |
| Density | 0.81 g/mL at 25 °C |
| Physical Form | Contains 64 surface carboxylate groups |
| Storage Temp. | 2-8 °C |
Description
Sodium carboxylate surface groups
Safety Information
| Signal Word | Danger |
| Storage Class Code | 3 - Flammable liquids |
| WGK | WGK 3 |
| Flash Point(F) | 51.8 °F - closed cup |
| Flash Point(C) | 11 °C - closed cup |
For research use only. Not for clinical use.