Cat#: DPP-0078
PAMAM dendrimer, ethylenediamine core, generation 3.0 solution, 20 wt. % in methanol
Linear Formula: [NH2(CH2)2NH2]:(G=3);dendri PAMAM(NH2)32
Size: 5 g; 25 g
Product Introduction
| Molecular Weight | 6908.84 |
| CAS Number | 153891-46-4 |
| Form | Liquid |
| Quality Level | 100 |
| mol wt | generation 3.0 |
| Feature | Core type ethylenediamine core (2-carbon core) |
| Concentration | 20 wt. % in methanol |
| no. Surface Groups | 32 |
| Refractive Index | n20/D 1.367 |
| bp | 64.7 °C |
| Density | 0.863 g/mL at 25 °C |
| Physical Form | Contains 32 surface primary amino groups |
| Storage Temp. | 2-8 °C |
Description
Amino surface groups
Safety Information
| Signal Word | Danger |
| Storage Class Code | 3 - Flammable liquids |
| WGK | WGK 3 |
| Flash Point(F) | 51.8 °F - closed cup |
| Flash Point(C) | 11 °C - closed cup |
For research use only. Not for clinical use.