Cat#: DPP-0077
PAMAM dendrimer, ethylenediamine core, generation 2.5 solution, 10 wt. % in methanol
Linear Formula: [NH2(CH2)2NH2]:(G=2.5);dendri PAMAM(NHCH2CH2COONa)32
Size: 2.5 g; 10 g
Product Introduction
| Molecular Weight | 6265.6 |
| CAS Number | 202009-65-2 |
| Form | Solution |
| Quality Level | 100 |
| mol wt | generation 2.5 |
| Feature | Core type ethylenediamine core (2-carbon core) |
| Concentration | 10 wt. % in methanol |
| no. Surface Groups | 32 |
| Refractive Index | n20/D 1.366 |
| bp | 65 °C |
| Density | 0.86 g/mL at 25 °C |
| Physical Form | Contains 32 surface carboxylate groups |
| Storage Temp. | 2-8 °C |
Description
Sodium carboxylate surface groups
Safety Information
| Signal Word | Danger |
| Storage Class Code | 3 - Flammable liquids |
| WGK | WGK 3 |
| Flash Point(F) | 51.8 °F - closed cup |
| Flash Point(C) | 11 °C - closed cup |
For research use only. Not for clinical use.