 
                            Cat#: DPB-0006
Bis-MPA-OH dendrimer , trimethylol propane core, generation 1
Synonyms (s): G1-TMP-OH
Linear Formula: C21H38O12
Size: 250 mg
Product Introduction
| Molecular Weight | 482.52 | 
| CAS Number | 287111-94-8 | 
| PubChem Substance ID | 329768973 | 
| Form | Chunks | 
| Smiles String | O=C(OCC(COC(C(CO)(CO)C)=O)(CC)COC(C(CO)(CO)C)=O)C(CO)(CO)C | 
| InChI | 1S/C21H38O12/c1-5-21(12-31-15(28)18(2,6-22)7-23,13-32-16(29)19(3,8-24)9-25)14-33-17(30)20(4,10-26)11-27/h22-27H,5-14H2,1-4H3 | 
| InChI key | GAEGUGFIMOOWHN-UHFFFAOYSA-N | 
| Storage Temp. | -20 °C | 
Description
End Group Functionality: Hydroxyl surface group; Generation: 1; No. Surface Groups: 6; Calculated Mol. Wt.: 482.5 g/mol; bis-MPA = 2,2-bis(hydroxymethyl)propionic acid
Application
Nontoxic dendrimers for drug delivery with functional groups for conjugation or additional modifications.
Safety Information
| Storage Class Code | 11 - Combustible Solids | 
| WGK | WGK 3 | 
For research use only. Not for clinical use.
