Cat#: CLP-0139
6-(Allyloxycarbonylamino)-1-hexanol
Synonyms (s): Allyl N-(6-hydroxyhexyl)carbamate
Empirical Formula (Hill
Notation): C10H19NO3
Size: 1 g
Product Introduction
| Molecular Weight | 201.26 |
| NACRES | NA.22 |
| CAS Number | 146292-92-4 |
| MDL Number | MFCD01862882 |
| PubChem Substance ID | 329748196 |
| Assay | >90% |
| Reaction Suitability | Reagent type: Cross-linking reagent; Reagent type: Spacer |
| Smiles String | OCCCCCCNC(=O)OCC=C |
| InChI | 1S/C10H19NO3/c1-2-9-14-10(13)11-7-5-3-4-6-8-12/h2,12H,1,3-9H2,(H,11,13) |
| InChI key | FQFRACFUQCJOMP-UHFFFAOYSA-N |
Safety Information
For research use only. Not for clinical use.