Cat#: DPP-0087
PAMAM dendrimer, ethylenediamine core, generation 8.0 solution, 5 wt. % in methanol
Linear Formula: [NH2(CH2)2NH2]:(G=8);dendri PAMAM(NH2)1024
Size: 2.5 g
Product Introduction
| Molecular Weight | 233373.91 |
| CAS Number | 163442-71-5 |
| Form | Liquid |
| Quality Level | 100 |
| mol wt | generation 8.0 |
| Feature | Core type ethylenediamine core (2-carbon core) |
| Concentration | 5 wt. % in methanol |
| no. Surface Groups | 1024 |
| Refractive Index | n20/D 1.339 |
| Density | 0.802 g/mL at 25 °C |
| Physical Form | Contains 1024 surface primary amino groups |
| Storage Temp. | 2-8 °C |
Description
Amino surface groups
Safety Information
| Signal Word | Danger |
| Storage Class Code | 3 - Flammable liquids |
| WGK | WGK 3 |
| Flash Point(F) | 49.5 °F |
| Flash Point(C) | 9.7 °C |
For research use only. Not for clinical use.