 
                            Cat#: DPP-0085
PAMAM dendrimer, ethylenediamine core, generation 6.5 solution, 5 wt. % in methanol
Linear Formula: [NH2(CH2)2NH2]:(G=6.5);dendri PAMAM(NHCH2/CH2COONa)512
Size: 2.5 g
Product Introduction
| Molecular Weight | 106196.91 | 
| Form | Liquid | 
| Quality Level | 100 | 
| mol wt | generation 6.5 | 
| Feature | Core type ethylenediamine core (2-carbon core) | 
| Concentration | 5 wt. % in methanol | 
| no. Surface Groups | 512 | 
| Refractive Index | n20/D 1.3378 | 
| Density | 0.805 g/mL at 25 °C | 
| Physical Form | Contains 512 surface carboxylate groups. | 
| Storage Temp. | 2-8 °C | 
Description
Sodium carboxylate surface groups
Safety Information
| Signal Word | Danger | 
| Storage Class Code | 3 - Flammable liquids | 
| WGK | WGK 3 | 
| Flash Point(F) | 49.5 °F | 
| Flash Point(C) | 9.7 °C | 
For research use only. Not for clinical use.
